Mumbai: India Standard Time
Mumbai, India uses the Asia/Kolkata time zone (IST).
No clock change is scheduled; the offset stays the same all year.
Same time as Mumbai
New Delhi compared with Mumbai, right now. Swap: New Delhi to Mumbai ⇄
Hour comparison appears when this page finishes loading.
For Tuesday, November 3, 2026. Rows where both places are inside 9 AM–5 PM are highlighted.
| Mumbai | New Delhi |
|---|---|
| 12:00 AM | 12:00 AM |
| 1:00 AM | 1:00 AM |
| 2:00 AM | 2:00 AM |
| 3:00 AM | 3:00 AM |
| 4:00 AM | 4:00 AM |
| 5:00 AM | 5:00 AM |
| 6:00 AM | 6:00 AM |
| 7:00 AM | 7:00 AM |
| 8:00 AM | 8:00 AM |
| 9:00 AM | 9:00 AM |
| 10:00 AM | 10:00 AM |
| 11:00 AM | 11:00 AM |
| 12:00 PM | 12:00 PM |
| 1:00 PM | 1:00 PM |
| 2:00 PM | 2:00 PM |
| 3:00 PM | 3:00 PM |
| 4:00 PM | 4:00 PM |
| 5:00 PM | 5:00 PM |
| 6:00 PM | 6:00 PM |
| 7:00 PM | 7:00 PM |
| 8:00 PM | 8:00 PM |
| 9:00 PM | 9:00 PM |
| 10:00 PM | 10:00 PM |
| 11:00 PM | 11:00 PM |
Mumbai, India uses the Asia/Kolkata time zone (IST).
No clock change is scheduled; the offset stays the same all year.
New Delhi, India uses the Asia/Kolkata time zone (IST).
No clock change is scheduled; the offset stays the same all year.
New Delhi and Mumbai are on the same time. Neither side uses daylight saving time, so the difference is the same all year.
On Tuesday, November 3, 2026, 9:00 AM in Mumbai was 9:00 AM in New Delhi. The conversion table above shows today’s values.
Mumbai does not change its clocks. New Delhi does not change its clocks.
Convert any date, time and city · Meeting planner for three or more places