Tokyo: Japan Standard Time
Tokyo, Japan uses the Asia/Tokyo time zone (JST).
No clock change is scheduled; the offset stays the same all year.
Same time as Tokyo
Seoul compared with Tokyo, right now. Swap: Seoul to Tokyo ⇄
Hour comparison appears when this page finishes loading.
For Tuesday, November 3, 2026. Rows where both places are inside 9 AM–5 PM are highlighted.
| Tokyo | Seoul |
|---|---|
| 12:00 AM | 12:00 AM |
| 1:00 AM | 1:00 AM |
| 2:00 AM | 2:00 AM |
| 3:00 AM | 3:00 AM |
| 4:00 AM | 4:00 AM |
| 5:00 AM | 5:00 AM |
| 6:00 AM | 6:00 AM |
| 7:00 AM | 7:00 AM |
| 8:00 AM | 8:00 AM |
| 9:00 AM | 9:00 AM |
| 10:00 AM | 10:00 AM |
| 11:00 AM | 11:00 AM |
| 12:00 PM | 12:00 PM |
| 1:00 PM | 1:00 PM |
| 2:00 PM | 2:00 PM |
| 3:00 PM | 3:00 PM |
| 4:00 PM | 4:00 PM |
| 5:00 PM | 5:00 PM |
| 6:00 PM | 6:00 PM |
| 7:00 PM | 7:00 PM |
| 8:00 PM | 8:00 PM |
| 9:00 PM | 9:00 PM |
| 10:00 PM | 10:00 PM |
| 11:00 PM | 11:00 PM |
Tokyo, Japan uses the Asia/Tokyo time zone (JST).
No clock change is scheduled; the offset stays the same all year.
Seoul, South Korea uses the Asia/Seoul time zone (KST).
No clock change is scheduled; the offset stays the same all year.
Seoul and Tokyo are on the same time. Neither side uses daylight saving time, so the difference is the same all year.
On Tuesday, November 3, 2026, 9:00 AM in Tokyo was 9:00 AM in Seoul. The conversion table above shows today’s values.
Tokyo does not change its clocks. Seoul does not change its clocks.
Convert any date, time and city · Meeting planner for three or more places