Time zone
Myanmar Time (UTC+6:30), UTC+6:30. IANA zone Asia/Yangon.
Tuesday, November 3, 2026
UTC+6:30 · UTC+6:30 Myanmar Time
Myanmar Time (UTC+6:30), UTC+6:30. IANA zone Asia/Yangon.
Nay Pyi Taw does not change its clocks; it stays on UTC+6:30 all year.
Nay Pyi Taw, Myanmar (Burma). Coordinates 19.75° N, 96.13° E; population about 925,000.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Nay Pyi Taw |
|---|---|---|
| New York City, New York | 7:00 AM | 11 hours 30 minutes behind Nay Pyi Taw |
| Los Angeles, California | 4:00 AM | 14 hours 30 minutes behind Nay Pyi Taw |
| Chicago, Illinois | 6:00 AM | 12 hours 30 minutes behind Nay Pyi Taw |
| Denver, Colorado | 5:00 AM | 13 hours 30 minutes behind Nay Pyi Taw |
| Phoenix, Arizona | 5:00 AM | 13 hours 30 minutes behind Nay Pyi Taw |
| Honolulu, Hawaii | 2:00 AM | 16 hours 30 minutes behind Nay Pyi Taw |
| Anchorage, Alaska | 3:00 AM | 15 hours 30 minutes behind Nay Pyi Taw |
| Toronto, Canada | 7:00 AM | 11 hours 30 minutes behind Nay Pyi Taw |
| Vancouver, Canada | 5:00 AM | 13 hours 30 minutes behind Nay Pyi Taw |
| Mexico City, Mexico | 6:00 AM | 12 hours 30 minutes behind Nay Pyi Taw |
| São Paulo, Brazil | 9:00 AM | 9 hours 30 minutes behind Nay Pyi Taw |
| Buenos Aires, Argentina | 9:00 AM | 9 hours 30 minutes behind Nay Pyi Taw |
| London, United Kingdom | 12:00 PM | 6 hours 30 minutes behind Nay Pyi Taw |
| Dublin, Ireland | 12:00 PM | 6 hours 30 minutes behind Nay Pyi Taw |
Nay Pyi Taw uses Myanmar Time (UTC+6:30, UTC+6:30) all year. Its IANA time-zone identifier is Asia/Yangon, which is what phones and computers use to set the local time.
No. Nay Pyi Taw stays on UTC+6:30 all year, so its clocks do not change for daylight saving time.
Nay Pyi Taw is 6 hours 30 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:07 AM and set at 5:30 PM, giving 11 h 23 min of daylight.