Time zone
Nepal Time (NPT), UTC+5:45. IANA zone Asia/Kathmandu.
Tuesday, November 3, 2026
NPT · UTC+5:45 Nepal Time
Nepal Time (NPT), UTC+5:45. IANA zone Asia/Kathmandu.
Kathmandu does not change its clocks; it stays on UTC+5:45 all year.
Kathmandu, Bagmati Province, Nepal. Coordinates 27.70° N, 85.32° E; population about 1,442,271.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Kathmandu |
|---|---|---|
| New York City, New York | 7:00 AM | 10 hours 45 minutes behind Kathmandu |
| Los Angeles, California | 4:00 AM | 13 hours 45 minutes behind Kathmandu |
| Chicago, Illinois | 6:00 AM | 11 hours 45 minutes behind Kathmandu |
| Denver, Colorado | 5:00 AM | 12 hours 45 minutes behind Kathmandu |
| Phoenix, Arizona | 5:00 AM | 12 hours 45 minutes behind Kathmandu |
| Honolulu, Hawaii | 2:00 AM | 15 hours 45 minutes behind Kathmandu |
| Anchorage, Alaska | 3:00 AM | 14 hours 45 minutes behind Kathmandu |
| Toronto, Canada | 7:00 AM | 10 hours 45 minutes behind Kathmandu |
| Vancouver, Canada | 5:00 AM | 12 hours 45 minutes behind Kathmandu |
| Mexico City, Mexico | 6:00 AM | 11 hours 45 minutes behind Kathmandu |
| São Paulo, Brazil | 9:00 AM | 8 hours 45 minutes behind Kathmandu |
| Buenos Aires, Argentina | 9:00 AM | 8 hours 45 minutes behind Kathmandu |
| London, United Kingdom | 12:00 PM | 5 hours 45 minutes behind Kathmandu |
| Dublin, Ireland | 12:00 PM | 5 hours 45 minutes behind Kathmandu |
Kathmandu uses Nepal Time (NPT, UTC+5:45) all year. Its IANA time-zone identifier is Asia/Kathmandu, which is what phones and computers use to set the local time.
No. Kathmandu stays on UTC+5:45 all year, so its clocks do not change for daylight saving time.
Kathmandu is 5 hours 45 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:15 AM and set at 5:18 PM, giving 11 h 3 min of daylight.