Time zone
Moscow Standard Time (MSK), UTC+3. IANA zone Europe/Moscow.
Tuesday, November 3, 2026
MSK · UTC+3 Moscow Standard Time
Moscow Standard Time (MSK), UTC+3. IANA zone Europe/Moscow.
Rostov-on-Don does not change its clocks; it stays on UTC+3 all year.
Rostov-on-Don, Rostov, Russia. Coordinates 47.22° N, 39.71° E; population about 1,130,305.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Rostov-on-Don |
|---|---|---|
| New York City, New York | 7:00 AM | 8 hours behind Rostov-on-Don |
| Los Angeles, California | 4:00 AM | 11 hours behind Rostov-on-Don |
| Chicago, Illinois | 6:00 AM | 9 hours behind Rostov-on-Don |
| Denver, Colorado | 5:00 AM | 10 hours behind Rostov-on-Don |
| Phoenix, Arizona | 5:00 AM | 10 hours behind Rostov-on-Don |
| Honolulu, Hawaii | 2:00 AM | 13 hours behind Rostov-on-Don |
| Anchorage, Alaska | 3:00 AM | 12 hours behind Rostov-on-Don |
| Toronto, Canada | 7:00 AM | 8 hours behind Rostov-on-Don |
| Vancouver, Canada | 5:00 AM | 10 hours behind Rostov-on-Don |
| Mexico City, Mexico | 6:00 AM | 9 hours behind Rostov-on-Don |
| São Paulo, Brazil | 9:00 AM | 6 hours behind Rostov-on-Don |
| Buenos Aires, Argentina | 9:00 AM | 6 hours behind Rostov-on-Don |
| London, United Kingdom | 12:00 PM | 3 hours behind Rostov-on-Don |
| Dublin, Ireland | 12:00 PM | 3 hours behind Rostov-on-Don |
Rostov-on-Don uses Moscow Standard Time (MSK, UTC+3) all year. Its IANA time-zone identifier is Europe/Moscow, which is what phones and computers use to set the local time.
No. Rostov-on-Don stays on UTC+3 all year, so its clocks do not change for daylight saving time.
Rostov-on-Don is 3 hours ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 7:06 AM and set at 5:02 PM, giving 9 h 56 min of daylight.