Time zone
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Tuesday, November 3, 2026
IST · UTC+5:30 India Standard Time
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Ahmedabad does not change its clocks; it stays on UTC+5:30 all year.
Ahmedabad, Gujarat, India. Coordinates 23.03° N, 72.59° E; population about 6,357,693.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Ahmedabad |
|---|---|---|
| New York City, New York | 7:00 AM | 10 hours 30 minutes behind Ahmedabad |
| Los Angeles, California | 4:00 AM | 13 hours 30 minutes behind Ahmedabad |
| Chicago, Illinois | 6:00 AM | 11 hours 30 minutes behind Ahmedabad |
| Denver, Colorado | 5:00 AM | 12 hours 30 minutes behind Ahmedabad |
| Phoenix, Arizona | 5:00 AM | 12 hours 30 minutes behind Ahmedabad |
| Honolulu, Hawaii | 2:00 AM | 15 hours 30 minutes behind Ahmedabad |
| Anchorage, Alaska | 3:00 AM | 14 hours 30 minutes behind Ahmedabad |
| Toronto, Canada | 7:00 AM | 10 hours 30 minutes behind Ahmedabad |
| Vancouver, Canada | 5:00 AM | 12 hours 30 minutes behind Ahmedabad |
| Mexico City, Mexico | 6:00 AM | 11 hours 30 minutes behind Ahmedabad |
| São Paulo, Brazil | 9:00 AM | 8 hours 30 minutes behind Ahmedabad |
| Buenos Aires, Argentina | 9:00 AM | 8 hours 30 minutes behind Ahmedabad |
| London, United Kingdom | 12:00 PM | 5 hours 30 minutes behind Ahmedabad |
| Dublin, Ireland | 12:00 PM | 5 hours 30 minutes behind Ahmedabad |
Ahmedabad uses India Standard Time (IST, UTC+5:30) all year. Its IANA time-zone identifier is Asia/Kolkata, which is what phones and computers use to set the local time.
No. Ahmedabad stays on UTC+5:30 all year, so its clocks do not change for daylight saving time.
Ahmedabad is 5 hours 30 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:45 AM and set at 6:00 PM, giving 11 h 15 min of daylight.