Time zone
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Tuesday, November 3, 2026
IST · UTC+5:30 India Standard Time
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Indore does not change its clocks; it stays on UTC+5:30 all year.
Indore, Madhya Pradesh, India. Coordinates 22.72° N, 75.83° E; population about 1,994,397.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Indore |
|---|---|---|
| New York City, New York | 7:00 AM | 10 hours 30 minutes behind Indore |
| Los Angeles, California | 4:00 AM | 13 hours 30 minutes behind Indore |
| Chicago, Illinois | 6:00 AM | 11 hours 30 minutes behind Indore |
| Denver, Colorado | 5:00 AM | 12 hours 30 minutes behind Indore |
| Phoenix, Arizona | 5:00 AM | 12 hours 30 minutes behind Indore |
| Honolulu, Hawaii | 2:00 AM | 15 hours 30 minutes behind Indore |
| Anchorage, Alaska | 3:00 AM | 14 hours 30 minutes behind Indore |
| Toronto, Canada | 7:00 AM | 10 hours 30 minutes behind Indore |
| Vancouver, Canada | 5:00 AM | 12 hours 30 minutes behind Indore |
| Mexico City, Mexico | 6:00 AM | 11 hours 30 minutes behind Indore |
| São Paulo, Brazil | 9:00 AM | 8 hours 30 minutes behind Indore |
| Buenos Aires, Argentina | 9:00 AM | 8 hours 30 minutes behind Indore |
| London, United Kingdom | 12:00 PM | 5 hours 30 minutes behind Indore |
| Dublin, Ireland | 12:00 PM | 5 hours 30 minutes behind Indore |
Indore uses India Standard Time (IST, UTC+5:30) all year. Its IANA time-zone identifier is Asia/Kolkata, which is what phones and computers use to set the local time.
No. Indore stays on UTC+5:30 all year, so its clocks do not change for daylight saving time.
Indore is 5 hours 30 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:32 AM and set at 5:48 PM, giving 11 h 16 min of daylight.