Time zone
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Tuesday, November 3, 2026
IST · UTC+5:30 India Standard Time
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Thāne does not change its clocks; it stays on UTC+5:30 all year.
Thāne, Maharashtra, India. Coordinates 19.20° N, 72.96° E; population about 1,841,488.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Thāne |
|---|---|---|
| New York City, New York | 7:00 AM | 10 hours 30 minutes behind Thāne |
| Los Angeles, California | 4:00 AM | 13 hours 30 minutes behind Thāne |
| Chicago, Illinois | 6:00 AM | 11 hours 30 minutes behind Thāne |
| Denver, Colorado | 5:00 AM | 12 hours 30 minutes behind Thāne |
| Phoenix, Arizona | 5:00 AM | 12 hours 30 minutes behind Thāne |
| Honolulu, Hawaii | 2:00 AM | 15 hours 30 minutes behind Thāne |
| Anchorage, Alaska | 3:00 AM | 14 hours 30 minutes behind Thāne |
| Toronto, Canada | 7:00 AM | 10 hours 30 minutes behind Thāne |
| Vancouver, Canada | 5:00 AM | 12 hours 30 minutes behind Thāne |
| Mexico City, Mexico | 6:00 AM | 11 hours 30 minutes behind Thāne |
| São Paulo, Brazil | 9:00 AM | 8 hours 30 minutes behind Thāne |
| Buenos Aires, Argentina | 9:00 AM | 8 hours 30 minutes behind Thāne |
| London, United Kingdom | 12:00 PM | 5 hours 30 minutes behind Thāne |
| Dublin, Ireland | 12:00 PM | 5 hours 30 minutes behind Thāne |
Thāne uses India Standard Time (IST, UTC+5:30) all year. Its IANA time-zone identifier is Asia/Kolkata, which is what phones and computers use to set the local time.
No. Thāne stays on UTC+5:30 all year, so its clocks do not change for daylight saving time.
Thāne is 5 hours 30 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:39 AM and set at 6:04 PM, giving 11 h 25 min of daylight.