Time zone
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Tuesday, November 3, 2026
IST · UTC+5:30 India Standard Time
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Surat does not change its clocks; it stays on UTC+5:30 all year.
Surat, Gujarat, India. Coordinates 21.20° N, 72.83° E; population about 4,591,246.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Surat |
|---|---|---|
| New York City, New York | 7:00 AM | 10 hours 30 minutes behind Surat |
| Los Angeles, California | 4:00 AM | 13 hours 30 minutes behind Surat |
| Chicago, Illinois | 6:00 AM | 11 hours 30 minutes behind Surat |
| Denver, Colorado | 5:00 AM | 12 hours 30 minutes behind Surat |
| Phoenix, Arizona | 5:00 AM | 12 hours 30 minutes behind Surat |
| Honolulu, Hawaii | 2:00 AM | 15 hours 30 minutes behind Surat |
| Anchorage, Alaska | 3:00 AM | 14 hours 30 minutes behind Surat |
| Toronto, Canada | 7:00 AM | 10 hours 30 minutes behind Surat |
| Vancouver, Canada | 5:00 AM | 12 hours 30 minutes behind Surat |
| Mexico City, Mexico | 6:00 AM | 11 hours 30 minutes behind Surat |
| São Paulo, Brazil | 9:00 AM | 8 hours 30 minutes behind Surat |
| Buenos Aires, Argentina | 9:00 AM | 8 hours 30 minutes behind Surat |
| London, United Kingdom | 12:00 PM | 5 hours 30 minutes behind Surat |
| Dublin, Ireland | 12:00 PM | 5 hours 30 minutes behind Surat |
Surat uses India Standard Time (IST, UTC+5:30) all year. Its IANA time-zone identifier is Asia/Kolkata, which is what phones and computers use to set the local time.
No. Surat stays on UTC+5:30 all year, so its clocks do not change for daylight saving time.
Surat is 5 hours 30 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:42 AM and set at 6:02 PM, giving 11 h 20 min of daylight.