Time zone
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Tuesday, November 3, 2026
IST · UTC+5:30 India Standard Time
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Bhiwandi does not change its clocks; it stays on UTC+5:30 all year.
Bhiwandi, Maharashtra, India. Coordinates 19.30° N, 73.06° E; population about 874,032.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Bhiwandi |
|---|---|---|
| New York City, New York | 7:00 AM | 10 hours 30 minutes behind Bhiwandi |
| Los Angeles, California | 4:00 AM | 13 hours 30 minutes behind Bhiwandi |
| Chicago, Illinois | 6:00 AM | 11 hours 30 minutes behind Bhiwandi |
| Denver, Colorado | 5:00 AM | 12 hours 30 minutes behind Bhiwandi |
| Phoenix, Arizona | 5:00 AM | 12 hours 30 minutes behind Bhiwandi |
| Honolulu, Hawaii | 2:00 AM | 15 hours 30 minutes behind Bhiwandi |
| Anchorage, Alaska | 3:00 AM | 14 hours 30 minutes behind Bhiwandi |
| Toronto, Canada | 7:00 AM | 10 hours 30 minutes behind Bhiwandi |
| Vancouver, Canada | 5:00 AM | 12 hours 30 minutes behind Bhiwandi |
| Mexico City, Mexico | 6:00 AM | 11 hours 30 minutes behind Bhiwandi |
| São Paulo, Brazil | 9:00 AM | 8 hours 30 minutes behind Bhiwandi |
| Buenos Aires, Argentina | 9:00 AM | 8 hours 30 minutes behind Bhiwandi |
| London, United Kingdom | 12:00 PM | 5 hours 30 minutes behind Bhiwandi |
| Dublin, Ireland | 12:00 PM | 5 hours 30 minutes behind Bhiwandi |
Bhiwandi uses India Standard Time (IST, UTC+5:30) all year. Its IANA time-zone identifier is Asia/Kolkata, which is what phones and computers use to set the local time.
No. Bhiwandi stays on UTC+5:30 all year, so its clocks do not change for daylight saving time.
Bhiwandi is 5 hours 30 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:39 AM and set at 6:03 PM, giving 11 h 24 min of daylight.