Time zone
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Tuesday, November 3, 2026
IST · UTC+5:30 India Standard Time
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Ghāziābād does not change its clocks; it stays on UTC+5:30 all year.
Ghāziābād, Uttar Pradesh, India. Coordinates 28.67° N, 77.44° E; population about 1,199,191.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Ghāziābād |
|---|---|---|
| New York City, New York | 7:00 AM | 10 hours 30 minutes behind Ghāziābād |
| Los Angeles, California | 4:00 AM | 13 hours 30 minutes behind Ghāziābād |
| Chicago, Illinois | 6:00 AM | 11 hours 30 minutes behind Ghāziābād |
| Denver, Colorado | 5:00 AM | 12 hours 30 minutes behind Ghāziābād |
| Phoenix, Arizona | 5:00 AM | 12 hours 30 minutes behind Ghāziābād |
| Honolulu, Hawaii | 2:00 AM | 15 hours 30 minutes behind Ghāziābād |
| Anchorage, Alaska | 3:00 AM | 14 hours 30 minutes behind Ghāziābād |
| Toronto, Canada | 7:00 AM | 10 hours 30 minutes behind Ghāziābād |
| Vancouver, Canada | 5:00 AM | 12 hours 30 minutes behind Ghāziābād |
| Mexico City, Mexico | 6:00 AM | 11 hours 30 minutes behind Ghāziābād |
| São Paulo, Brazil | 9:00 AM | 8 hours 30 minutes behind Ghāziābād |
| Buenos Aires, Argentina | 9:00 AM | 8 hours 30 minutes behind Ghāziābād |
| London, United Kingdom | 12:00 PM | 5 hours 30 minutes behind Ghāziābād |
| Dublin, Ireland | 12:00 PM | 5 hours 30 minutes behind Ghāziābād |
Ghāziābād uses India Standard Time (IST, UTC+5:30) all year. Its IANA time-zone identifier is Asia/Kolkata, which is what phones and computers use to set the local time.
No. Ghāziābād stays on UTC+5:30 all year, so its clocks do not change for daylight saving time.
Ghāziābād is 5 hours 30 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:33 AM and set at 5:34 PM, giving 11 h 1 min of daylight.