Time zone
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Tuesday, November 3, 2026
IST · UTC+5:30 India Standard Time
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Madurai does not change its clocks; it stays on UTC+5:30 all year.
Madurai, Tamil Nadu, India. Coordinates 9.92° N, 78.12° E; population about 1,465,625.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Madurai |
|---|---|---|
| New York City, New York | 7:00 AM | 10 hours 30 minutes behind Madurai |
| Los Angeles, California | 4:00 AM | 13 hours 30 minutes behind Madurai |
| Chicago, Illinois | 6:00 AM | 11 hours 30 minutes behind Madurai |
| Denver, Colorado | 5:00 AM | 12 hours 30 minutes behind Madurai |
| Phoenix, Arizona | 5:00 AM | 12 hours 30 minutes behind Madurai |
| Honolulu, Hawaii | 2:00 AM | 15 hours 30 minutes behind Madurai |
| Anchorage, Alaska | 3:00 AM | 14 hours 30 minutes behind Madurai |
| Toronto, Canada | 7:00 AM | 10 hours 30 minutes behind Madurai |
| Vancouver, Canada | 5:00 AM | 12 hours 30 minutes behind Madurai |
| Mexico City, Mexico | 6:00 AM | 11 hours 30 minutes behind Madurai |
| São Paulo, Brazil | 9:00 AM | 8 hours 30 minutes behind Madurai |
| Buenos Aires, Argentina | 9:00 AM | 8 hours 30 minutes behind Madurai |
| London, United Kingdom | 12:00 PM | 5 hours 30 minutes behind Madurai |
| Dublin, Ireland | 12:00 PM | 5 hours 30 minutes behind Madurai |
Madurai uses India Standard Time (IST, UTC+5:30) all year. Its IANA time-zone identifier is Asia/Kolkata, which is what phones and computers use to set the local time.
No. Madurai stays on UTC+5:30 all year, so its clocks do not change for daylight saving time.
Madurai is 5 hours 30 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:08 AM and set at 5:53 PM, giving 11 h 46 min of daylight.