Time zone
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Tuesday, November 3, 2026
IST · UTC+5:30 India Standard Time
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Nowrangapur does not change its clocks; it stays on UTC+5:30 all year.
Nowrangapur, Odisha, India. Coordinates 19.23° N, 82.55° E; population about 1,220,946.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Nowrangapur |
|---|---|---|
| New York City, New York | 7:00 AM | 10 hours 30 minutes behind Nowrangapur |
| Los Angeles, California | 4:00 AM | 13 hours 30 minutes behind Nowrangapur |
| Chicago, Illinois | 6:00 AM | 11 hours 30 minutes behind Nowrangapur |
| Denver, Colorado | 5:00 AM | 12 hours 30 minutes behind Nowrangapur |
| Phoenix, Arizona | 5:00 AM | 12 hours 30 minutes behind Nowrangapur |
| Honolulu, Hawaii | 2:00 AM | 15 hours 30 minutes behind Nowrangapur |
| Anchorage, Alaska | 3:00 AM | 14 hours 30 minutes behind Nowrangapur |
| Toronto, Canada | 7:00 AM | 10 hours 30 minutes behind Nowrangapur |
| Vancouver, Canada | 5:00 AM | 12 hours 30 minutes behind Nowrangapur |
| Mexico City, Mexico | 6:00 AM | 11 hours 30 minutes behind Nowrangapur |
| São Paulo, Brazil | 9:00 AM | 8 hours 30 minutes behind Nowrangapur |
| Buenos Aires, Argentina | 9:00 AM | 8 hours 30 minutes behind Nowrangapur |
| London, United Kingdom | 12:00 PM | 5 hours 30 minutes behind Nowrangapur |
| Dublin, Ireland | 12:00 PM | 5 hours 30 minutes behind Nowrangapur |
Nowrangapur uses India Standard Time (IST, UTC+5:30) all year. Its IANA time-zone identifier is Asia/Kolkata, which is what phones and computers use to set the local time.
No. Nowrangapur stays on UTC+5:30 all year, so its clocks do not change for daylight saving time.
Nowrangapur is 5 hours 30 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:01 AM and set at 5:25 PM, giving 11 h 25 min of daylight.