Time zone
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Tuesday, November 3, 2026
IST · UTC+5:30 India Standard Time
India Standard Time (IST), UTC+5:30. IANA zone Asia/Kolkata.
Amritsar does not change its clocks; it stays on UTC+5:30 all year.
Amritsar, Punjab, India. Coordinates 31.62° N, 74.88° E; population about 1,159,227.
Calculated for the city centre at sea level; accurate to about a minute. Golden hour is when the sun is between 4° below and 6° above the horizon; blue hour between 6° and 4° below. See the whole month or another date.
Hour comparison appears when this page finishes loading.
| City | Local time | Difference from Amritsar |
|---|---|---|
| New York City, New York | 7:00 AM | 10 hours 30 minutes behind Amritsar |
| Los Angeles, California | 4:00 AM | 13 hours 30 minutes behind Amritsar |
| Chicago, Illinois | 6:00 AM | 11 hours 30 minutes behind Amritsar |
| Denver, Colorado | 5:00 AM | 12 hours 30 minutes behind Amritsar |
| Phoenix, Arizona | 5:00 AM | 12 hours 30 minutes behind Amritsar |
| Honolulu, Hawaii | 2:00 AM | 15 hours 30 minutes behind Amritsar |
| Anchorage, Alaska | 3:00 AM | 14 hours 30 minutes behind Amritsar |
| Toronto, Canada | 7:00 AM | 10 hours 30 minutes behind Amritsar |
| Vancouver, Canada | 5:00 AM | 12 hours 30 minutes behind Amritsar |
| Mexico City, Mexico | 6:00 AM | 11 hours 30 minutes behind Amritsar |
| São Paulo, Brazil | 9:00 AM | 8 hours 30 minutes behind Amritsar |
| Buenos Aires, Argentina | 9:00 AM | 8 hours 30 minutes behind Amritsar |
| London, United Kingdom | 12:00 PM | 5 hours 30 minutes behind Amritsar |
| Dublin, Ireland | 12:00 PM | 5 hours 30 minutes behind Amritsar |
Amritsar uses India Standard Time (IST, UTC+5:30) all year. Its IANA time-zone identifier is Asia/Kolkata, which is what phones and computers use to set the local time.
No. Amritsar stays on UTC+5:30 all year, so its clocks do not change for daylight saving time.
Amritsar is 5 hours 30 minutes ahead of UTC.
The table above shows today’s sunrise, sunset and day length for the city centre. As an example, on Tuesday, November 3, 2026 the sun rose at 6:47 AM and set at 5:40 PM, giving 10 h 53 min of daylight.